| Motor power | 1.0 - 1.5 kW |
|---|---|
| Drilling capacity | 30 mm |
| Tapping capacity | M20 |
| Drilling depth | 135 mm |
| Spindle taper | Mt3 |
| Number of speeds | 12 |
| Spindle speed range | 72 - 2600 rpm |
| Feed range | 0,1 - 0,2 - 0,3 mm/r |
| Column diameter | 120 mm |
| Distance spindle-column | 320 mm |
| Table size | 370 x 360 LXW |
| Base dimensions lxw | 500 x 450 mm |
| Height | 2120 mm |
| Packaging dimensions lxwxh | 950 x 580 x 2250 mm |
| Net weight | 440 kg |
| Voltage | 400 V |
| Motor power | 1.0 - 1.5 kW |
|---|---|
| Drilling capacity | 30 mm |
| Tapping capacity | M20 |
| Drilling depth | 135 mm |
| Spindle taper | Mt3 |
| Number of speeds | 12 |
| Spindle speed range | 72 - 2600 rpm |
| Feed range | 0,1 - 0,2 - 0,3 mm/r |
| Column diameter | 120 mm |
| Distance spindle-column | 320 mm |
| Table size | 370 x 360 LXW |
| Base dimensions lxw | 500 x 450 mm |
| Height | 2120 mm |
| Packaging dimensions lxwxh | 950 x 580 x 2250 mm |
| Net weight | 440 kg |
| Voltage | 400 V |
contenido está vacío!